JUST JANE
Tools
The tools I work with, and where I used them. Some for clients, some for my own brands, because that's where I test new things first.
Some links on this page are affiliate links. I only have them for tools I use myself. They don't decide what I recommend.
AI
| Tool | How I've used it |
|---|---|
| ChatGPT (Codex) | Set up an AI way of working for Creaplan. |
| Claude (Code & Cowork) | Strategy and audit work (RealSmart), website build (NANA), this website. |
| Claude Design | Website design build for NANA. |
| Gemini | Used for my own brands. |
| Kling | Used in my workshops. |
| Weave | Used in my workshops. |
Content
| Tool | How I've used it |
|---|---|
| Canva | Visuals for my own brands, Colruyt Group and Spotto. |
| Adobe | For my own brands, and the Novy website. |
Website
| Tool | How I've used it |
|---|---|
| WordPress | Rebuilt NANA's website from Readymag to WordPress, and a new website for Creaplan. |
| Shopify | Maintained the web shop and website for Colruyt Group. |
| Wix | My previous personal website. |
| Lovable | Built the Just Jane website. |
E-mail & automation
| Tool | How I've used it |
|---|---|
| MailerLiteAffiliate link | My own newsletter and workshop waitlist. |
| Klaviyo | Email marketing for Colruyt Group and Vivo. |
| Flexmail | Email marketing for Vivo. |
| Mailchimp | Newsletters for my own brands. |
| HubSpot | Marketing automation for Lamett. |
| Brevo | Email automation for NANA. |
| Pipedream | Automations for my own brands. |
SEO & GEO
| Tool | How I've used it |
|---|---|
| DataForSEOAffiliate link | SEO and GEO scans (NANA website structure) and monitoring setups in the SEO & GEO workshop. |
| Semrush | SEO for Spotto. |
| Mangools | SEO for Spotto. |
| Peec.ai | AI visibility tracking for Spotto. |
| Visiblie | AI visibility tracking for Spotto. |
Advertising
| Tool | How I've used it |
|---|---|
| Meta Ads | Strategy and campaigns for Sack Estate, Colruyt Group, Toerisme Vlaanderen, Lamett, Equans, Grafica and Lab9. |
| Google Ads | Campaigns for Coaching Life, Lamett, Equans, Grafica and Woody. |
| TikTok Ads | Campaigns for Woody. |
| Pinterest Ads | Campaigns for Lamett. |
| LinkedIn Ads | B2B lead generation for Grafica Design and employer branding for Equans. |
| Reddit Ads | Employer branding campaign for Equans. |
Reporting
| Tool | How I've used it |
|---|---|
| Looker Studio | Central reporting dashboard for Woody. |
| Google Analytics | GA4 setup and reporting (Woody, Grafica). |
| Windsor.aiAffiliate link | Data connector for Mayday. |
| PostHog | Customer journey dashboard for NANA. |
| Metricool | Social media planning and reporting for my own brands. |
Project management
| Tool | How I've used it |
|---|---|
| Notion | Strategy and project hub (NANA, RealSmart). |
| Monday | Project management for Creaplan. |
| Asana | Project management at Novy. |
Development
| Tool | How I've used it |
|---|---|
| GitHub | Code and sites for my own brands. |
| Vercel | Hosting several tools for my own brands. |
| Netlify | Hosting several tools for my own brands. |